AusCover at QRIScloud | |
---|---|
Primary services | |
AusCover Qld Geoserver (Production; v 2.9.3) | http://qld.auscover.org.au/geoserver |
AusCover Qld Geoserver (Rangelands; v 2.9.1) | http://qld.auscover.org.au/geoserver-rapp |
AusCover Qld Thredds | http://qld.auscover.org.au/thredds |
AusCover Qld Http | http://qld.auscover.org.au/public/data |
AusCover Qld Ftp | ftp://qld.auscover.org.au |
AusCover Home | http://www.auscover.org.au |
Experimental services (may be unavailable at times) | |
Field data portal | http://qld.auscover.org.au/public/html/field |
Point data (TLS) viewer | http://qld.auscover.org.au/public/html/tlsviewer |